Fleet
| Name | Carrying weight (t) | Pumps count | Pumps power (cub.m/hour) | Fuel type | Lenght (m) | Width (m) | Board heigth (m) | 
|---|---|---|---|---|---|---|---|
| Zeuz | 121,5 | 1 | 50 | MGO | 43 | 7 | 2,2 | 
| Geroy-Kanivec | 578 | 4 | 37/30/100/5 | Black oil/MGO | 65,6 | 9,6 | 2,4 | 
| MT-34 | 150 | 4 | 2õ35/2õ100 | Black oil/MGO | 50 | 8 | 1,8 | 
| Victor Fecenko | 600 | 4 | 45 | Black oil/MGO | 65,6 | 9,6 | 2,4 | 
| Nikolay Yakovenko | áóêñèð-òîëêà÷ | 21,5 | 7,8 | 3 | |||
| UBS-1 | 750 | 2 | 30/30 | MGO | 63 | 14 | 2 | 
| UBS-2 | 592,5 | 8 | 30-45/180/180/9,63/30 | Black oil/MGO | 65,6 | 9,6 | 2,4 | 
| UBS-3 | 565 | 4 | 59/72 | Black oil/MGO | 63,8 | 8,16 | 2,6 | 
| UBS-4 | 2262 | 2 | 1 x300/2x350 | Black oil/ | 86,1 | 11,4 | 4,13 | 
| Lenaneft-2022 | 2150 | 3 | 150/60 | Black oil/MGO | 105 | 14,8 | 4,4 | 
| Idel | 1883 | 2 | 450/100 | Black oil/MGO | 90 | 15 | 2,8 | 
| Ivan Poddubniy | 5500 | 3 | 3õ150 | Black oil/MGO | 109,1 | 16 | 5,7 | 
| Philipp Heilo | 1300 | 4 | 2õ90/2õ40 | Black oil/MGO | 79,8 | 11 | 3,9 | 
 
    	